Issue | Title | |
Vol 1, No 4 (2012): Latgale National Economy Research | THE EUROPEAN UNION STRUCTURAL FUNDS’ SIGNIFICANCE IN THE DEVELOPMENT OF LATGALE | Abstract PDF |
Inese Biukšāne | ||
Vol 1, No 3 (2011): Latgale National Economy Research | INHABITANTS’ EVALUATION OF THE TOWN ATTRACTIVENESS - A CASE STUDY OF BALVI TOWN | Abstract PDF |
Lienīte Litavniece, Sandra Ežmale | ||
Vol 1, No 6 (2014): Latgale National Economy Research | COMPETITIVENESS OF WOMEN IN THE LABOUR MARKET IN LATGALE | Abstract PDF |
Anda Zvaigzne, Inese Saulāja, Aija Čerpinska | ||
Vol 1, No 5 (2013): Latgale National Economy Research | EMPLOYMENT PROBLEMS FOR A CERTAIN POPULATION RISK GROUP IN LATGALE REGION | Abstract PDF |
Anda Zvaigzne, Inese Saulāja, Aija Čerpinska | ||
1 - 4 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
This journal is distributed with an international license:
Creative Commons Attribution 4.0 International License